The Standard (NCAAF)
VerifiedHouse ModelHound House Models · NCAAF · Moneyline
NCAAFMoneylineRanked
Free to follow
Scores every game on the slate using recent form, scoring differential, home/road splits, and rest, then plays its 3–5 highest-conviction sides each week (more on bigger slates). Moneyline.
Units-7.2
ROI-6.8%
Record76-30
CLV+0.1% · 37% beat close
Win %71.7%
Graded picks106
Cumulative units
Pick history
Every pick was timestamped and locked before its game started. Graded results below are the verified record — they can never be edited.
Every number is computed from locked, graded picks — never typed in. Last graded run: 11/7/2026, 9:30 PM.
Showing 1–25 of 106 graded picks
| Date | Matchup | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 11/10/2026 | Ohio Bobcats @ Miami (OH) RedHawks | Ohio Bobcats ML | -112 | Pending | — |
| 11/10/2026 | Western Michigan Broncos @ Akron Zips | Western Michigan Broncos ML | -625 | Pending | — |
| 11/10/2026 | Kent State Golden Flashes @ Bowling Green Falcons | Bowling Green Falcons ML | -218 | Pending | — |
| 11/7/2026 | Hawaii Rainbow Warriors @ UTEP Miners17–14 | Hawaii Rainbow Warriors ML | -345 | win | +0.29 |
| 11/7/2026 | Sam Houston State Bearkats @ Jacksonville State Gamecocks14–47 | Jacksonville State Gamecocks ML | -850 | win | +0.12 |
| 11/7/2026 | South Alabama Jaguars @ Louisiana Ragin Cajuns26–28 | Louisiana Ragin Cajuns ML | -310 | win | +0.32 |
| 11/7/2026 | Cincinnati Bearcats @ Houston Cougars24–31 | Houston Cougars ML | -410 | win | +0.24 |
| 11/7/2026 | UL Monroe Warhawks @ Arkansas State Red Wolves19–17 | Arkansas State Red Wolves ML | -700 | loss | -1.00 |
| 11/6/2026 | TCU Horned Frogs @ Arizona Wildcats28–29 | Arizona Wildcats ML | -310 | win | +0.32 |
| 11/6/2026 | New Mexico Lobos @ Nevada Wolf Pack31–3 | New Mexico Lobos ML | -395 | win | +0.25 |
| 11/5/2026 | James Madison Dukes @ Southern Mississippi Golden Eagles54–23 | James Madison Dukes ML | -650 | win | +0.15 |
| 11/5/2026 | UTSA Roadrunners @ Florida Atlantic Owls29–60 | UTSA Roadrunners ML | -265 | loss | -1.00 |
| 11/4/2026 | Ball State Cardinals @ UMass Minutemen30–31 | UMass Minutemen ML | -155 | win | +0.65 |
| 11/4/2026 | Toledo Rockets @ Sacramento State Hornets20–17 | Toledo Rockets ML | -2800 | win | +0.04 |
| 11/3/2026 | Buffalo Bulls @ Miami (OH) RedHawks34–31 | Miami (OH) RedHawks ML | -250 | loss | -1.00 |
| 11/3/2026 | Ohio Bobcats @ Akron Zips28–20 | Ohio Bobcats ML | -485 | win | +0.21 |
| 10/31/2026 | Northern Illinois Huskies @ UNLV Rebels24–31 | UNLV Rebels ML | -2400 | win | +0.04 |
| 10/31/2026 | Miami Hurricanes @ North Carolina Tar Heels38–35 | Miami Hurricanes ML | -625 | win | +0.16 |
| 10/31/2026 | Virginia Cavaliers @ Wake Forest Demon Deacons7–51 | Wake Forest Demon Deacons ML | -520 | win | +0.19 |
| 10/31/2026 | Stanford Cardinal @ Louisville Cardinals24–52 | Louisville Cardinals ML | -2100 | win | +0.05 |
| 10/31/2026 | Notre Dame Fighting Irish @ Navy Midshipmen35–13 | Notre Dame Fighting Irish ML | -6500 | win | +0.02 |
| 10/30/2026 | Tulane Green Wave @ Charlotte 49ers38–31 | Tulane Green Wave ML | -345 | win | +0.29 |
| 10/29/2026 | Florida Atlantic Owls @ North Texas Mean Green41–48 | North Texas Mean Green ML | -520 | win | +0.19 |
| 10/29/2026 | Troy Trojans @ James Madison Dukes24–21 | James Madison Dukes ML | -1600 | loss | -1.00 |
| 10/28/2026 | Jacksonville State Gamecocks @ New Mexico State Aggies24–0 | Jacksonville State Gamecocks ML | -162 | win | +0.62 |
| 10/28/2026 | Kennesaw State Owls @ Middle Tennessee Blue Raiders44–28 | Middle Tennessee Blue Raiders ML | -142 | loss | -1.00 |
| 10/27/2026 | Sam Houston State Bearkats @ Missouri State Bears3–24 | Missouri State Bears ML | -230 | win | +0.43 |
| 10/27/2026 | Delaware Blue Hens @ Western Kentucky Hilltoppers35–21 | Western Kentucky Hilltoppers ML | -115 | loss | -1.00 |
Page 1 of 5