Leaderboard
Ranked by verified units won.
Every number is computed from locked, graded picks — never typed in.
The Standard (EPL)
Hound House ModelsHouse Model
-0.8u
CLV -0.4% · 38% beat close-1.8% ROI53.3% win24-21
The Standard (MLB)
Hound House ModelsHouse Model
+8.7u
CLV -0.0% · 47% beat close+1.9% ROI58.8% win267-187
The Standard (NCAAF)
Hound House ModelsHouse Model
-7.2u
CLV +0.1% · 37% beat close-6.8% ROI71.7% win76-30
CLV -0.1% · 47% beat close
12-50 · 19.4% · 62 graded
CLV +0.5% · 51% beat close
22-85 · 20.6% · 107 graded
CLV -0.4 pts · 33% beat close
116-124 · 48.3% · 240 graded
CLV -0.2% · 37% beat close
70-137 · 33.8% · 207 graded
CLV -0.1% · 43% beat close
177-278 · 38.9% · 455 graded
| # | Model | Sport | W-L | CLV | Win % | Units | ROI | Graded | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 4 | The Underdog (EPL)House Model Hound House Models | epl | 12-50 | -0.1% · 47% beat close | 19.4% | -15.8 | -25.4% | 62 | |
| 5 | The Underdog (NCAAF)House Model Hound House Models | ncaaf | 22-85 | +0.5% · 51% beat close | 20.6% | -20.4 | -19.1% | 107 | |
| 6 | The Whale (MLB)House Model Hound House Models | mlb | 116-124 | -0.4 pts · 33% beat close | 48.3% | -23.9 | -9.9% | 240 | |
| 7 | The Edge (MLB)House Model Hound House Models | mlb | 70-137 | -0.2% · 37% beat close | 33.8% | -27.6 | -13.3% | 207 | |
| 8 | The Underdog (MLB)House Model Hound House Models | mlb | 177-278 | -0.1% · 43% beat close | 38.9% | -41.1 | -9.0% | 455 |
Models need 20+ graded picks to qualify for ranking. Show models still building a track record