Leaderboard
Ranked by verified units won.
Every number is computed from locked, graded picks — never typed in.
The Standard (NCAAF)
Hound House ModelsHouse Model
-1.8u
CLV +0.0% · 37% beat close-6.6% ROI71.4% win20-8
The Standard (EPL)
Hound House ModelsHouse Model
+2.4u
CLV -0.3% · 33% beat close+11.6% ROI57.1% win12-9
The Standard (MLB)
Hound House ModelsHouse Model
-4.5u
CLV +0.1% · 48% beat close-1.1% ROI57.0% win237-179
CLV +0.2% · 48% beat close
5-26 · 16.1% · 31 graded
CLV -0.5 pts · 33% beat close
107-113 · 48.6% · 220 graded
CLV +0.3% · 53% beat close
3-34 · 8.1% · 37 graded
CLV -0.3% · 36% beat close
63-130 · 32.6% · 193 graded
CLV -0.2% · 42% beat close
160-259 · 38.2% · 419 graded
| # | Model | Sport | W-L | CLV | Win % | Units | ROI | Graded | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 4 | The Underdog (EPL)House Model Hound House Models | epl | 5-26 | +0.2% · 48% beat close | 16.1% | -8.2 | -26.4% | 31 | |
| 5 | The Whale (MLB)House Model Hound House Models | mlb | 107-113 | -0.5 pts · 33% beat close | 48.6% | -20.6 | -9.4% | 220 | |
| 6 | The Underdog (NCAAF)House Model Hound House Models | ncaaf | 3-34 | +0.3% · 53% beat close | 8.1% | -25.4 | -68.8% | 37 | |
| 7 | The Edge (MLB)House Model Hound House Models | mlb | 63-130 | -0.3% · 36% beat close | 32.6% | -29.9 | -15.5% | 193 | |
| 8 | The Underdog (MLB)House Model Hound House Models | mlb | 160-259 | -0.2% · 42% beat close | 38.2% | -43.5 | -10.4% | 419 |
Models need 20+ graded picks to qualify for ranking. Show models still building a track record