The Standard (MLB)
VerifiedHouse ModelHound House Models · MLB · Moneyline
MLBMoneylineRanked
Free to follow
Scores every game on the slate using recent form, scoring differential, home/road splits, and rest, then plays its 3–5 highest-conviction sides each night (more on bigger slates). Moneyline.
Units+8.7
ROI+1.9%
Record267-187
CLV-0.0% · 47% beat close
Win %58.8%
Graded picks454
Cumulative units
The Standard (MLB) has no pick on the current slate.
11 days since its last pick — sitting out when there's nothing worth playing is the strategy, not a gap.
Pick history
Every pick was timestamped and locked before its game started. Graded results below are the verified record — they can never be edited.
Every number is computed from locked, graded picks — never typed in. Last graded run: 10/28/2026, 8:00 PM.
Showing 1–25 of 460 graded picks
| Date | Matchup | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 10/28/2026 | Milwaukee Brewers @ Tampa Bay Rays4–1 | Milwaukee Brewers ML | -148 | win | +0.68 |
| 10/27/2026 | Milwaukee Brewers @ Tampa Bay Rays3–4 | Milwaukee Brewers ML | -141 | loss | -1.00 |
| 10/24/2026 | Tampa Bay Rays @ Milwaukee Brewers4–5 | Milwaukee Brewers ML | -127 | win | +0.79 |
| 10/23/2026 | Tampa Bay Rays @ Milwaukee Brewers2–3 | Milwaukee Brewers ML | -161 | win | +0.62 |
| 10/16/2026 | Milwaukee Brewers @ Los Angeles Dodgers | Milwaukee Brewers ML | +146 | void | 0.00 |
| 10/15/2026 | Milwaukee Brewers @ Los Angeles Dodgers6–4 | Milwaukee Brewers ML | +134 | win | +1.34 |
| 10/14/2026 | Milwaukee Brewers @ Los Angeles Dodgers6–2 | Milwaukee Brewers ML | +148 | win | +1.48 |
| 10/12/2026 | Cleveland Guardians @ Tampa Bay Rays7–3 | Tampa Bay Rays ML | -174 | loss | -1.00 |
| 10/12/2026 | Los Angeles Dodgers @ Milwaukee Brewers4–7 | Milwaukee Brewers ML | +119 | win | +1.19 |
| 10/7/2026 | Los Angeles Dodgers @ Atlanta Braves4–1 | Los Angeles Dodgers ML | -148 | win | +0.68 |
| 10/7/2026 | Cleveland Guardians @ Chicago White Sox9–3 | Chicago White Sox ML | -122 | loss | -1.00 |
| 10/6/2026 | Los Angeles Dodgers @ Atlanta Braves3–1 | Los Angeles Dodgers ML | -113 | win | +0.89 |
| 10/5/2026 | New York Yankees @ Tampa Bay Rays2–5 | Tampa Bay Rays ML | +109 | win | +1.09 |
| 10/4/2026 | Atlanta Braves @ Los Angeles Dodgers3–2 | Los Angeles Dodgers ML | -158 | loss | -1.00 |
| 10/4/2026 | San Diego Padres @ Milwaukee Brewers3–4 | Milwaukee Brewers ML | -143 | win | +0.70 |
| 10/3/2026 | San Diego Padres @ Milwaukee Brewers2–3 | Milwaukee Brewers ML | -225 | win | +0.44 |
| 10/3/2026 | New York Yankees @ Tampa Bay Rays0–1 | Tampa Bay Rays ML | -141 | win | +0.71 |
| 10/3/2026 | Atlanta Braves @ Los Angeles Dodgers3–5 | Los Angeles Dodgers ML | -206 | win | +0.49 |
| 9/30/2026 | Chicago Cubs @ San Diego Padres1–4 | San Diego Padres ML | -145 | win | +0.69 |
| 9/30/2026 | Boston Red Sox @ New York Yankees2–9 | New York Yankees ML | -142 | win | +0.70 |
| 9/30/2026 | Philadelphia Phillies @ Atlanta Braves4–3 | Atlanta Braves ML | -106 | loss | -1.00 |
| 9/29/2026 | Chicago Cubs @ San Diego Padres0–8 | San Diego Padres ML | -127 | win | +0.79 |
| 9/29/2026 | Boston Red Sox @ New York Yankees0–9 | New York Yankees ML | -154 | win | +0.65 |
| 9/29/2026 | Philadelphia Phillies @ Atlanta Braves3–5 | Atlanta Braves ML | -200 | win | +0.50 |
| 9/27/2026 | Cleveland Guardians @ Kansas City Royals2–3 | Cleveland Guardians ML | -149 | loss | -1.00 |
Page 1 of 19