The Standard (MLB)
VerifiedHouse ModelHound House Models · MLB · Moneyline
MLBMoneylineRanked
Free to follow
Scores every game on the slate using recent form, scoring differential, home/road splits, and rest, then plays its 3–5 highest-conviction sides each night (more on bigger slates). Moneyline.
Units-4.5
ROI-1.1%
Record237-179
CLV+0.1% · 48% beat close
Win %57.0%
Graded picks416
Cumulative units
The Standard (MLB) has no pick on the current slate.
0 days since its last pick — sitting out when there's nothing worth playing is the strategy, not a gap.
Pick history
Every pick was timestamped and locked before its game started. Graded results below are the verified record — they can never be edited.
Every number is computed from locked, graded picks — never typed in. Last graded run: 9/24/2026, 9:41 PM.
Showing 1–25 of 421 graded picks
| Date | Matchup | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 9/24/2026 | Los Angeles Angels @ Seattle Mariners6–4 | Seattle Mariners ML | -199 | loss | -1.00 |
| 9/24/2026 | Cincinnati Reds @ Atlanta Braves7–6 | Atlanta Braves ML | -225 | loss | -1.00 |
| 9/24/2026 | Milwaukee Brewers @ Philadelphia Phillies5–1 | Milwaukee Brewers ML | +100 | win | +1.00 |
| 9/24/2026 | Arizona Diamondbacks @ Colorado Rockies12–8 | Arizona Diamondbacks ML | -192 | win | +0.52 |
| 9/24/2026 | St. Louis Cardinals @ Pittsburgh Pirates1–2 | Pittsburgh Pirates ML | -163 | win | +0.61 |
| 9/23/2026 | Arizona Diamondbacks @ Colorado Rockies5–3 | Arizona Diamondbacks ML | -162 | win | +0.62 |
| 9/23/2026 | Chicago White Sox @ Kansas City Royals4–5 | Chicago White Sox ML | -118 | loss | -1.00 |
| 9/23/2026 | Cleveland Guardians @ Boston Red Sox0–1 | Cleveland Guardians ML | +110 | loss | -1.00 |
| 9/23/2026 | Milwaukee Brewers @ Philadelphia Phillies4–1 | Milwaukee Brewers ML | -145 | win | +0.69 |
| 9/23/2026 | St. Louis Cardinals @ Pittsburgh Pirates5–1 | Pittsburgh Pirates ML | -121 | loss | -1.00 |
| 9/22/2026 | Arizona Diamondbacks @ Colorado Rockies7–2 | Arizona Diamondbacks ML | -198 | win | +0.51 |
| 9/22/2026 | Miami Marlins @ Chicago Cubs8–2 | Chicago Cubs ML | -218 | loss | -1.00 |
| 9/22/2026 | Cincinnati Reds @ Atlanta Braves4–0 | Atlanta Braves ML | -193 | loss | -1.00 |
| 9/22/2026 | Milwaukee Brewers @ Philadelphia Phillies4–6 | Milwaukee Brewers ML | +114 | loss | -1.00 |
| 9/22/2026 | Washington Nationals @ Detroit Tigers3–1 | Detroit Tigers ML | -157 | loss | -1.00 |
| 9/21/2026 | Washington Nationals @ Detroit Tigers2–9 | Detroit Tigers ML | -156 | win | +0.64 |
| 9/20/2026 | Milwaukee Brewers @ Baltimore Orioles3–0 | Milwaukee Brewers ML | -206 | win | +0.49 |
| 9/20/2026 | New York Yankees @ Arizona Diamondbacks4–8 | New York Yankees ML | -117 | loss | -1.00 |
| 9/20/2026 | Miami Marlins @ San Diego Padres3–7 | San Diego Padres ML | -138 | win | +0.72 |
| 9/20/2026 | Athletics @ Cleveland Guardians0–1 | Cleveland Guardians ML | -245 | win | +0.41 |
| 9/20/2026 | Boston Red Sox @ Tampa Bay Rays1–5 | Tampa Bay Rays ML | -150 | win | +0.67 |
| 9/19/2026 | San Francisco Giants @ Los Angeles Dodgers4–10 | Los Angeles Dodgers ML | -349 | win | +0.29 |
| 9/19/2026 | Miami Marlins @ San Diego Padres6–7 | San Diego Padres ML | -158 | win | +0.63 |
| 9/19/2026 | Seattle Mariners @ Colorado Rockies3–5 | Seattle Mariners ML | -162 | loss | -1.00 |
| 9/19/2026 | New York Yankees @ Arizona Diamondbacks3–5 | New York Yankees ML | -148 | loss | -1.00 |
Page 1 of 17