The Underdog (NCAAF)
VerifiedHouse ModelHound House Models · NCAAF · Moneyline
NCAAFMoneylineUnderdog Value
Free to follow
Hunts plus-money underdogs our model rates higher than the market does. Ranks every dog by edge and plays the top 3–5 each week — always at least one, always plus-money.
Units-20.4
ROI-19.1%
Record22-85
CLV+0.5% · 51% beat close
Win %20.6%
Graded picks107
Cumulative units
Pick history
Every pick was timestamped and locked before its game started. Graded results below are the verified record — they can never be edited.
Every number is computed from locked, graded picks — never typed in. Last graded run: 11/7/2026, 9:30 PM.
Showing 1–25 of 108 graded picks
| Date | Matchup | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 11/10/2026 | Kent State Golden Flashes @ Bowling Green Falcons | Kent State Golden Flashes ML | +180 | Pending | — |
| 11/7/2026 | West Virginia Mountaineers @ Texas Tech Red Raiders48–53 | West Virginia Mountaineers ML | +600 | loss | -1.00 |
| 11/7/2026 | Liberty Flames @ New Mexico State Aggies30–14 | New Mexico State Aggies ML | +575 | loss | -1.00 |
| 11/7/2026 | Michigan State Spartans @ Michigan Wolverines15–6 | Michigan State Spartans ML | +425 | win | +4.25 |
| 11/7/2026 | Oklahoma State Cowboys @ Kansas State Wildcats66–28 | Kansas State Wildcats ML | +200 | loss | -1.00 |
| 11/7/2026 | Florida State Seminoles @ Boston College Eagles31–24 | Boston College Eagles ML | +200 | loss | -1.00 |
| 11/7/2026 | North Carolina Tar Heels @ UConn Huskies38–21 | UConn Huskies ML | +220 | loss | -1.00 |
| 11/6/2026 | TCU Horned Frogs @ Arizona Wildcats28–29 | TCU Horned Frogs ML | +250 | loss | -1.00 |
| 11/6/2026 | Nebraska Cornhuskers @ Illinois Fighting Illini13–24 | Illinois Fighting Illini ML | +164 | win | +1.64 |
| 11/6/2026 | South Florida Bulls @ East Carolina Pirates17–20 | South Florida Bulls ML | +114 | loss | -1.00 |
| 11/6/2026 | Virginia Tech Hokies @ SMU Mustangs28–51 | Virginia Tech Hokies ML | +185 | loss | -1.00 |
| 11/5/2026 | James Madison Dukes @ Southern Mississippi Golden Eagles54–23 | Southern Mississippi Golden Eagles ML | +470 | loss | -1.00 |
| 11/4/2026 | Toledo Rockets @ Sacramento State Hornets20–17 | Sacramento State Hornets ML | +1300 | loss | -1.00 |
| 11/3/2026 | Buffalo Bulls @ Miami (OH) RedHawks34–31 | Buffalo Bulls ML | +205 | win | +2.05 |
| 11/3/2026 | Ohio Bobcats @ Akron Zips28–20 | Akron Zips ML | +370 | loss | -1.00 |
| 10/31/2026 | Washington Huskies @ Nebraska Cornhuskers17–10 | Washington Huskies ML | +240 | win | +2.40 |
| 10/31/2026 | Oklahoma State Cowboys @ Iowa State Cyclones49–51 | Iowa State Cyclones ML | +280 | win | +2.80 |
| 10/31/2026 | Nevada Wolf Pack @ UCLA Bruins0–27 | Nevada Wolf Pack ML | +1000 | loss | -1.00 |
| 10/31/2026 | Florida International Panthers @ Liberty Flames10–49 | Florida International Panthers ML | +440 | loss | -1.00 |
| 10/31/2026 | UTEP Miners @ North Dakota State Bison7–31 | UTEP Miners ML | +1300 | loss | -1.00 |
| 10/30/2026 | Kent State Golden Flashes @ Sacramento State Hornets10–31 | Sacramento State Hornets ML | +275 | win | +2.75 |
| 10/30/2026 | Tulane Green Wave @ Charlotte 49ers38–31 | Charlotte 49ers ML | +275 | loss | -1.00 |
| 10/29/2026 | Troy Trojans @ James Madison Dukes24–21 | Troy Trojans ML | +900 | win | +9.00 |
| 10/29/2026 | Florida Atlantic Owls @ North Texas Mean Green41–48 | Florida Atlantic Owls ML | +390 | loss | -1.00 |
| 10/27/2026 | Sam Houston State Bearkats @ Missouri State Bears3–24 | Sam Houston State Bearkats ML | +190 | loss | -1.00 |
| 10/24/2026 | Vanderbilt Commodores @ Kentucky Wildcats17–34 | Vanderbilt Commodores ML | +340 | loss | -1.00 |
Page 1 of 5