The Underdog (EPL)
VerifiedHouse ModelHound House Models · EPL · Moneyline
EPLMoneylineUnderdog Value
Free to follow
Hunts plus-money underdogs our model rates higher than the market does. Ranks every dog by edge and backs the top 3–5 each matchweek — a home or away win, never the draw.
Units-15.8
ROI-25.4%
Record12-50
CLV-0.1% · 47% beat close
Win %19.4%
Graded picks62
Cumulative units
The Underdog (EPL) has no pick on the current slate.
1 day since its last pick — sitting out when there's nothing worth playing is the strategy, not a gap.
Pick history
Every pick was timestamped and locked before its game started. Graded results below are the verified record — they can never be edited.
Every number is computed from locked, graded picks — never typed in. Last graded run: 11/8/2026, 9:00 AM.
Showing 1–25 of 62 graded picks
| Date | Matchup | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 11/8/2026 | Bournemouth @ Ipswich Town2–1 | Ipswich Town ML | +285 | loss | -1.00 |
| 11/8/2026 | Chelsea @ Sunderland0–1 | Sunderland ML | +270 | win | +2.70 |
| 11/8/2026 | Liverpool @ Crystal Palace3–1 | Crystal Palace ML | +425 | loss | -1.00 |
| 11/7/2026 | Hull City @ Arsenal0–1 | Hull City ML | +1600 | loss | -1.00 |
| 11/7/2026 | Tottenham Hotspur @ Leeds United0–1 | Leeds United ML | +180 | win | +1.80 |
| 11/6/2026 | Coventry City @ Everton1–3 | Coventry City ML | +360 | loss | -1.00 |
| 11/2/2026 | Everton @ Newcastle United1–0 | Everton ML | +190 | win | +1.90 |
| 11/1/2026 | Arsenal @ Liverpool1–0 | Liverpool ML | +190 | loss | -1.00 |
| 10/31/2026 | Crystal Palace @ Tottenham Hotspur0–2 | Crystal Palace ML | +450 | loss | -1.00 |
| 10/31/2026 | Leeds United @ Bournemouth0–2 | Leeds United ML | +250 | loss | -1.00 |
| 10/31/2026 | Sunderland @ Coventry City1–3 | Coventry City ML | +210 | win | +2.10 |
| 10/31/2026 | Nottingham Forest @ Brentford0–2 | Nottingham Forest ML | +245 | loss | -1.00 |
| 10/31/2026 | Manchester United @ Chelsea0–2 | Manchester United ML | +300 | loss | -1.00 |
| 10/25/2026 | Leeds United @ Sunderland0–0 | Sunderland ML | +195 | loss | -1.00 |
| 10/25/2026 | Brighton and Hove Albion @ Liverpool0–2 | Brighton and Hove Albion ML | +210 | loss | -1.00 |
| 10/25/2026 | Brentford @ Hull City1–1 | Hull City ML | +370 | loss | -1.00 |
| 10/24/2026 | Everton @ Arsenal0–2 | Everton ML | +650 | loss | -1.00 |
| 10/24/2026 | Manchester City @ Aston Villa1–2 | Aston Villa ML | +380 | win | +3.80 |
| 10/23/2026 | Nottingham Forest @ Ipswich Town1–1 | Ipswich Town ML | +220 | loss | -1.00 |
| 10/19/2026 | Coventry City @ Tottenham Hotspur1–3 | Coventry City ML | +500 | loss | -1.00 |
| 10/18/2026 | Crystal Palace @ Brighton and Hove Albion0–5 | Crystal Palace ML | +500 | loss | -1.00 |
| 10/18/2026 | Sunderland @ Bournemouth0–2 | Sunderland ML | +245 | loss | -1.00 |
| 10/17/2026 | Aston Villa @ Newcastle United1–0 | Aston Villa ML | +200 | win | +2.00 |
| 10/17/2026 | Ipswich Town @ Manchester City2–3 | Ipswich Town ML | +950 | loss | -1.00 |
| 10/17/2026 | Hull City @ Fulham0–1 | Hull City ML | +370 | loss | -1.00 |
Page 1 of 3