The Standard (EPL)
VerifiedHouse ModelHound House Models · EPL · Moneyline
EPLMoneylineRanked
Free to follow
Scores every match on recent form, goal differential, home/away splits, and rest, then backs its 3–5 highest-conviction sides each matchweek. Picks a home or away win (not the draw); a drawn match settles as a loss.
Units-0.8
ROI-1.8%
Record24-21
CLV-0.4% · 38% beat close
Win %53.3%
Graded picks45
Cumulative units
The Standard (EPL) has no pick on the current slate.
1 day since its last pick — sitting out when there's nothing worth playing is the strategy, not a gap.
Pick history
Every pick was timestamped and locked before its game started. Graded results below are the verified record — they can never be edited.
Every number is computed from locked, graded picks — never typed in. Last graded run: 11/8/2026, 9:00 AM.
Showing 1–25 of 45 graded picks
| Date | Matchup | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 11/8/2026 | Brentford @ Brighton and Hove Albion0–2 | Brighton and Hove Albion ML | -110 | win | +0.91 |
| 11/8/2026 | Chelsea @ Sunderland0–1 | Chelsea ML | +105 | loss | -1.00 |
| 11/7/2026 | Manchester City @ Nottingham Forest1–3 | Manchester City ML | -140 | loss | -1.00 |
| 11/7/2026 | Hull City @ Arsenal0–1 | Arsenal ML | -600 | win | +0.17 |
| 11/7/2026 | Newcastle United @ Fulham1–1 | Fulham ML | +110 | loss | -1.00 |
| 11/1/2026 | Arsenal @ Liverpool1–0 | Arsenal ML | +140 | win | +1.40 |
| 10/31/2026 | Fulham @ Aston Villa1–1 | Aston Villa ML | -105 | loss | -1.00 |
| 10/31/2026 | Crystal Palace @ Tottenham Hotspur0–2 | Tottenham Hotspur ML | -180 | win | +0.56 |
| 10/31/2026 | Brighton and Hove Albion @ Manchester City1–0 | Manchester City ML | -160 | loss | -1.00 |
| 10/31/2026 | Manchester United @ Chelsea0–2 | Chelsea ML | -120 | win | +0.83 |
| 10/25/2026 | Bournemouth @ Manchester United3–0 | Manchester United ML | +115 | loss | -1.00 |
| 10/25/2026 | Brighton and Hove Albion @ Liverpool0–2 | Brighton and Hove Albion ML | +220 | loss | -1.00 |
| 10/24/2026 | Tottenham Hotspur @ Chelsea2–0 | Chelsea ML | -140 | loss | -1.00 |
| 10/24/2026 | Everton @ Arsenal0–2 | Arsenal ML | -220 | win | +0.45 |
| 10/24/2026 | Manchester City @ Aston Villa1–2 | Manchester City ML | -155 | loss | -1.00 |
| 10/18/2026 | Arsenal @ Nottingham Forest1–0 | Arsenal ML | -155 | win | +0.65 |
| 10/18/2026 | Crystal Palace @ Brighton and Hove Albion0–5 | Brighton and Hove Albion ML | -190 | win | +0.53 |
| 10/17/2026 | Ipswich Town @ Manchester City2–3 | Manchester City ML | -425 | win | +0.24 |
| 10/12/2026 | Newcastle United @ Coventry City1–4 | Newcastle United ML | +120 | loss | -1.00 |
| 10/11/2026 | Manchester City @ Liverpool3–0 | Manchester City ML | +130 | win | +1.30 |
| 10/11/2026 | Nottingham Forest @ Crystal Palace1–3 | Nottingham Forest ML | +160 | loss | -1.00 |
| 10/10/2026 | Tottenham Hotspur @ Manchester United1–1 | Manchester United ML | -140 | loss | -1.00 |
| 10/10/2026 | Brighton and Hove Albion @ Sunderland2–0 | Brighton and Hove Albion ML | +135 | win | +1.35 |
| 10/10/2026 | Leeds United @ Arsenal1–2 | Arsenal ML | -260 | win | +0.38 |
| 9/20/2026 | Sunderland @ Manchester City3–5 | Manchester City ML | -330 | win | +0.30 |
Page 1 of 2