The Underdog (MLB)
VerifiedHouse ModelHound House Models · MLB · Moneyline
MLBMoneylineUnderdog Value
Free to follow
Hunts plus-money underdogs our model rates higher than the market does. Ranks every dog by edge and plays the top 3–5 each night — always at least one, always plus-money.
Units-43.5
ROI-10.4%
Record160-259
CLV-0.2% · 42% beat close
Win %38.2%
Graded picks419
Cumulative units
Pick history
Every pick was timestamped and locked before its game started. Graded results below are the verified record — they can never be edited.
Every number is computed from locked, graded picks — never typed in. Last graded run: 9/24/2026, 10:11 PM.
Showing 1–25 of 427 graded picks
| Date | Matchup | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 9/19/2026 | Detroit Tigers @ Chicago White Sox | Detroit Tigers ML | +114 | Pending | — |
| 9/24/2026 | San Diego Padres @ Los Angeles Dodgers4–2 | San Diego Padres ML | +142 | win | +1.42 |
| 9/24/2026 | Houston Astros @ Athletics7–5 | Athletics ML | +134 | loss | -1.00 |
| 9/24/2026 | Cleveland Guardians @ Boston Red Sox1–0 | Cleveland Guardians ML | +119 | win | +1.19 |
| 9/24/2026 | Milwaukee Brewers @ Philadelphia Phillies5–1 | Milwaukee Brewers ML | +100 | win | +1.00 |
| 9/24/2026 | Miami Marlins @ Chicago Cubs1–2 | Miami Marlins ML | +169 | loss | -1.00 |
| 9/23/2026 | San Diego Padres @ Los Angeles Dodgers5–1 | San Diego Padres ML | +182 | win | +1.82 |
| 9/23/2026 | Cincinnati Reds @ Atlanta Braves2–3 | Cincinnati Reds ML | +209 | loss | -1.00 |
| 9/23/2026 | Cleveland Guardians @ Boston Red Sox0–1 | Cleveland Guardians ML | +110 | loss | -1.00 |
| 9/23/2026 | Tampa Bay Rays @ New York Yankees2–9 | Tampa Bay Rays ML | +129 | loss | -1.00 |
| 9/23/2026 | Washington Nationals @ Detroit Tigers4–2 | Washington Nationals ML | +148 | win | +1.48 |
| 9/22/2026 | Minnesota Twins @ San Francisco Giants3–2 | San Francisco Giants ML | +109 | loss | -1.00 |
| 9/22/2026 | Arizona Diamondbacks @ Colorado Rockies7–2 | Colorado Rockies ML | +162 | loss | -1.00 |
| 9/22/2026 | Miami Marlins @ Chicago Cubs8–2 | Miami Marlins ML | +178 | win | +1.78 |
| 9/22/2026 | Cleveland Guardians @ Boston Red Sox3–2 | Cleveland Guardians ML | +109 | win | +1.09 |
| 9/22/2026 | Milwaukee Brewers @ Philadelphia Phillies4–6 | Milwaukee Brewers ML | +114 | loss | -1.00 |
| 9/21/2026 | Washington Nationals @ Detroit Tigers2–9 | Washington Nationals ML | +129 | loss | -1.00 |
| 9/20/2026 | Washington Nationals @ St. Louis Cardinals3–5 | Washington Nationals ML | +123 | loss | -1.00 |
| 9/20/2026 | Atlanta Braves @ Houston Astros4–2 | Atlanta Braves ML | +118 | win | +1.18 |
| 9/20/2026 | Detroit Tigers @ Chicago White Sox1–8 | Detroit Tigers ML | +100 | loss | -1.00 |
| 9/20/2026 | Kansas City Royals @ Pittsburgh Pirates3–4 | Pittsburgh Pirates ML | +103 | win | +1.03 |
| 9/20/2026 | Philadelphia Phillies @ New York Mets7–2 | New York Mets ML | +141 | loss | -1.00 |
| 9/19/2026 | San Francisco Giants @ Los Angeles Dodgers4–10 | San Francisco Giants ML | +273 | loss | -1.00 |
| 9/19/2026 | Toronto Blue Jays @ Texas Rangers2–6 | Texas Rangers ML | +104 | win | +1.04 |
| 9/19/2026 | Philadelphia Phillies @ New York Mets3–10 | Philadelphia Phillies ML | +104 | loss | -1.00 |
| 9/19/2026 | Detroit Tigers @ Chicago White Sox1–3 | Detroit Tigers ML | +114 | loss | -1.00 |
Page 1 of 18