The Underdog (MLB)
VerifiedHouse ModelHound House Models · MLB · Moneyline
MLBMoneylineUnderdog Value
Free to follow
Hunts plus-money underdogs our model rates higher than the market does. Ranks every dog by edge and plays the top 3–5 each night — always at least one, always plus-money.
Units-41.1
ROI-9.0%
Record177-278
CLV-0.1% · 43% beat close
Win %38.9%
Graded picks455
Cumulative units
The Underdog (MLB) has no pick on the current slate.
11 days since its last pick — sitting out when there's nothing worth playing is the strategy, not a gap.
Pick history
Every pick was timestamped and locked before its game started. Graded results below are the verified record — they can never be edited.
Every number is computed from locked, graded picks — never typed in. Last graded run: 10/28/2026, 8:00 PM.
Showing 1–25 of 468 graded picks
| Date | Matchup | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| 10/28/2026 | Milwaukee Brewers @ Tampa Bay Rays4–1 | Tampa Bay Rays ML | +123 | loss | -1.00 |
| 10/27/2026 | Milwaukee Brewers @ Tampa Bay Rays3–4 | Tampa Bay Rays ML | +117 | win | +1.17 |
| 10/26/2026 | Milwaukee Brewers @ Tampa Bay Rays10–1 | Milwaukee Brewers ML | +100 | win | +1.00 |
| 10/24/2026 | Tampa Bay Rays @ Milwaukee Brewers4–5 | Tampa Bay Rays ML | +106 | loss | -1.00 |
| 10/23/2026 | Tampa Bay Rays @ Milwaukee Brewers2–3 | Tampa Bay Rays ML | +133 | loss | -1.00 |
| 10/19/2026 | Cleveland Guardians @ Tampa Bay Rays3–7 | Cleveland Guardians ML | +124 | loss | -1.00 |
| 10/18/2026 | Tampa Bay Rays @ Cleveland Guardians3–1 | Cleveland Guardians ML | +113 | loss | -1.00 |
| 10/16/2026 | Milwaukee Brewers @ Los Angeles Dodgers | Milwaukee Brewers ML | +146 | void | 0.00 |
| 10/15/2026 | Milwaukee Brewers @ Los Angeles Dodgers6–4 | Milwaukee Brewers ML | +134 | win | +1.34 |
| 10/15/2026 | Tampa Bay Rays @ Cleveland Guardians | Tampa Bay Rays ML | +109 | void | 0.00 |
| 10/15/2026 | Tampa Bay Rays @ Cleveland Guardians2–3 | Tampa Bay Rays ML | +111 | loss | -1.00 |
| 10/14/2026 | Milwaukee Brewers @ Los Angeles Dodgers6–2 | Milwaukee Brewers ML | +148 | win | +1.48 |
| 10/13/2026 | Cleveland Guardians @ Tampa Bay Rays1–3 | Cleveland Guardians ML | +119 | loss | -1.00 |
| 10/12/2026 | Cleveland Guardians @ Tampa Bay Rays7–3 | Cleveland Guardians ML | +144 | win | +1.44 |
| 10/12/2026 | Los Angeles Dodgers @ Milwaukee Brewers4–7 | Milwaukee Brewers ML | +119 | win | +1.19 |
| 10/10/2026 | Chicago White Sox @ Cleveland Guardians0–2 | Chicago White Sox ML | +114 | loss | -1.00 |
| 10/8/2026 | Cleveland Guardians @ Chicago White Sox | Chicago White Sox ML | +102 | void | 0.00 |
| 10/7/2026 | Tampa Bay Rays @ New York Yankees4–3 | Tampa Bay Rays ML | +134 | win | +1.34 |
| 10/6/2026 | Milwaukee Brewers @ San Diego Padres3–4 | Milwaukee Brewers ML | +113 | loss | -1.00 |
| 10/5/2026 | New York Yankees @ Tampa Bay Rays2–5 | Tampa Bay Rays ML | +109 | win | +1.09 |
| 10/5/2026 | Chicago White Sox @ Cleveland Guardians4–3 | Chicago White Sox ML | +133 | win | +1.33 |
| 10/3/2026 | San Diego Padres @ Milwaukee Brewers2–3 | San Diego Padres ML | +183 | loss | -1.00 |
| 9/30/2026 | Chicago White Sox @ Houston Astros7–3 | Chicago White Sox ML | +128 | win | +1.28 |
| 9/29/2026 | Chicago White Sox @ Houston Astros6–3 | Chicago White Sox ML | +113 | win | +1.13 |
| 9/29/2026 | Philadelphia Phillies @ Atlanta Braves3–5 | Philadelphia Phillies ML | +163 | loss | -1.00 |
Page 1 of 19